What fees will I have to pay at VACSAL RTO?
Ask about government subsidised training
Ask us if you’re eligible for Centrelink assistance to study
CHC42015: Certificate IV in Community Services |
||||
Current: Release 2 - 8 December 2015 |
||||
Aboriginal and Torres Strait Islander students or those working for ACCOs and concession | Non-concession Eligible students | Full fee paying Non-eligible students | ||
Tuitions fees | Student Services & Amenities Fee | Materials Fee | ||
$250 | $160 | $50 | $1250 + $210 | $6,000 + $210 |
Total = $460 | Total = $1460 | Total = $6,210.00 | ||
Other funding | Criteria | Funding contribution | ||
Skills First (Government contribution) | For eligible Aboriginal or Torres Strait Islander individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. Under the Indigenous Completions Initiative, Indigenous students pay only the concession tuition fee for training at this level. | 930 hours x $10.80 Total $10,113.75 | ||
Skills First (Government contribution) | For eligible individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. | 930 hours x $7.25 Total $6,742.50 |
CHC50215: Diploma Community Services – General streams |
||||
CHC50215: Diploma Community Services (Statutory and Forensic Child, Youth and Family Welfare) – specialisation stream |
||||
Current: Release 2 - 8 December 2015 |
||||
Aboriginal and Torres Strait Islander students or those working for ACCOs | Non-concession Eligible students | Full fee paying Non-eligible students | ||
Tuition fees | Student Services & Amenities Fee | Materials Fee | ||
$350 | $160 | $50 | $1750 + $210 | $7,000 + $210 |
Total = $560 | Total = $1960 | Total = $7,210.00 | ||
Other funding for General stream | Criteria | Funding contribution | ||
Skills First (Government contribution) | For eligible Aboriginal or Torres Strait Islander individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. Under the Indigenous Completions Initiative, Indigenous students pay only the concession tuition fee for training at this level. | 1295 hours x $9.30 Total $12,043.50 | ||
Skills First (Government contribution) | For eligible individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. | 930 hrs x $6.25 Total $8,093.75 | ||
Other funding for Specialisation stream | Criteria | Funding contribution | ||
Skills First (Government contribution) | For eligible Aboriginal or Torres Strait Islander individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. Under the Indigenous Completions Initiative, Indigenous students pay only the concession tuition fee for training at this level. | 1400 hours x $9.30 Total $13,020.00 | ||
Skills First (Government contribution) | For eligible individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. | 1400 hrs x $6.25 Total $8,750.00 |
22510VIC: Course in Identifying and Responding to Family Violence Risk |
||||
Current: Release 2 - 8 December 2015 |
||||
Aboriginal and Torres Strait Islander students or those working for ACCOs and concession | Non-concession Eligible students | Full fee paying Non-eligible students | ||
Tuitions fees | Student Services & Amenities Fee | Materials Fee | ||
$0 | $160 | $50 | $0 + $210 | $462.50 + $210 |
Total = $460 | Total = $210 | Total = $672.50 | ||
Other funding | Criteria | Funding contribution | ||
Skills First (Government contribution) | For eligible Aboriginal or Torres Strait Islander individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. Under the Indigenous Completions Initiative, Indigenous students pay only the concession tuition fee for training at this level. | 50 hours x aprox. $13.80 Total $690.00 | ||
Skills First (Government contribution) | For eligible individuals the Victorian government makes a contribution towards the qualification the individual is enrolling in. | 50 hours x $9.25 Total $462.50 |
Can I get a refund?
Ask a staff member
Depending on the circumstances you may get all or some of your money back
Ask for a copy of our Fees, Payments and Refunds Policy [DOWNLOADABLE PDF]
What happens if the course is cancelled or postponed?
Courses with low enrolments may be cancelled or postponed
If the course is cancelled you will be given a full refund
Withdrawing deferring or leave of absence
A student who has not made reasonable efforts to participate in the program, and does not formally withdraw with a completed Withdrawal, Deferral or Leave of Absence Form, will regretfully have to be automatically withdrawn from the course after a period of four weeks. Prior to withdrawal, the RTO will make reasonable efforts to engage the student and offer support in completing the course. If they are unwilling or unable to, the withdrawal will be processed. The student is not eligible for a refund.
All students being withdrawn from a Subject/and or Program enrolment that is subsidised by the Victorian government will have future training options and eligibility for further Victorian government subsidised training may be affected.
Need help to work out you fees?
Give us a ring to talk to one of our staff about fees, Centrelink assistance and payment plans.
The student tuition fees as published are subject to change given individual circumstances at enrolment.